Inspired by the classic jungle boots worn by Commonwealth forces during the Burma Campaign of 1944–1945, the COMMANDO Canvas Malaysian Jungle Boots faithfully recreate a military design that later saw service during the Malayan Emergency with Special Operations Executive Force 136. Combining lightweight cotton canvas with a durable rubber sole, these boots offer a practical option for historical re-enactment, military collections and general outdoor use.
The breathable canvas upper helps keep weight to a minimum while providing comfort in warm conditions, and the rugged rubber sole delivers dependable grip across a variety of surfaces. Built in the traditional military style, these boots capture the appearance of the originals while remaining suitable for everyday wear.
Features
- Reproduction of the historic Commonwealth Malaysian jungle boot design
- Based on boots used during the Burma Campaign (1944–1945)
- Also reflects the pattern issued during the Malayan Emergency
- Cotton canvas upper provides lightweight comfort
- Durable rubber sole for reliable traction
- Suitable for military collectors, historical re-enactors and outdoor enthusiasts
- Sized in UK/Australian men's sizing
Women's sizing recommendation: select two sizes smaller than your usual women's size (e.g. Women's 10 = Men's 8)
Factory sizing labels and stickers may be incorrect; please select your size according to the listed UK/AUS sizing
Specifications
Product Code: FT0008
Brand: COMMANDO
Upper Material: Cotton canvas
Sole Material: Rubber
Sizing: UK/AUS Men's sizing
Women's Size Conversion: Select two sizes down from your normal women's size
Country of Manufacture: China
These boots provide an authentic military appearance while offering practical everyday durability. Their faithful reproduction of a historic Commonwealth design makes them an excellent choice for collectors, living history enthusiasts and anyone seeking a lightweight canvas combat boot with classic military styling.
UK Men's | UK Women's | EU | US Men's | US Women's | JP (cm) | Foot Length (cm) |
|---|
| 1 | 3 | 33 | 2 | 4 | 20.0 | 19.8–20.2 |
| 1.5 | 3.5 | 33.5 | 2.5 | 4.5 | 20.5 | 20.3–20.7 |
| 2 | 4 | 34 | 3 | 5 | 21.0 | 20.8–21.2 |
| 2.5 | 4.5 | 34.5 | 3.5 | 5.5 | 21.5 | 21.3–21.7 |
| 3 | 5 | 35.5 | 4 | 6 | 22.0 | 21.8–22.2 |
| 3.5 | 5.5 | 36 | 4.5 | 6.5 | 22.5 | 22.3–22.7 |
| 4 | 6 | 37 | 5 | 7 | 23.0 | 22.8–23.2 |
| 4.5 | 6.5 | 37.5 | 5.5 | 7.5 | 23.5 | 23.3–23.7 |
| 5 | 7 | 38 | 6 | 8 | 24.0 | 23.8–24.2 |
| 5.5 | 7.5 | 39 | 6.5 | 8.5 | 24.5 | 24.3–24.7 |
| 6 | 8 | 39.5 | 7 | 9 | 25.0 | 24.8–25.2 |
| 6.5 | 8.5 | 40 | 7.5 | 9.5 | 25.5 | 25.3–25.7 |
| 7 | 9 | 41 | 8 | 10 | 26.0 | 25.8–26.2 |
| 7.5 | 9.5 | 41.5 | 8.5 | 10.5 | 26.5 | 26.3–26.7 |
| 8 | 10 | 42 | 9 | 11 | 27.0 | 26.8–27.2 |
| 8.5 | 10.5 | 42.5 | 9.5 | 11.5 | 27.5 | 27.3–27.7 |
| 9 | 11 | 43 | 10 | 12 | 28.0 | 27.8–28.2 |
| 9.5 | 11.5 | 44 | 10.5 | 12.5 | 28.5 | 28.3–28.7 |
| 10 | 12 | 44.5 | 11 | 13 | 29.0 | 28.8–29.2 |
| 10.5 | 12.5 | 45 | 11.5 | 13.5 | 29.5 | 29.3–29.7 |
| 11 | 13 | 46 | 12 | 14 | 30.0 | 29.8–30.2 |
| 11.5 | 13.5 | 46.5 | 12.5 | 14.5 | 30.5 | 30.3–30.7 |
| 12 | 14 | 47 | 13 | 15 | 31.0 | 30.8–31.2 |
| 12.5 | 14.5 | 47.5 | 13.5 | 15.5 | 31.5 | 31.3–31.7 |
| 13 | 15 | 48.5 | 14 | 16 | 32.0 | 31.8–32.2 |
| 13.5 | 15.5 | 49 | 14.5 | 16.5 | 32.5 | 32.3–32.7 |
| 14 | 16 | 50 | 15 | 17 | 33.0 | 32.8–33.2 |
| 14.5 | 16.5 | 50.5 | 15.5 | 17.5 | 33.5 | 33.3–33.7 |
| 15 | 17 | 51 | 16 | 18 | 34.0 | 33.8–34.2 |
Please make your selections.
-
- 3
- 4
- 5
- 5.5
- 6
- 6.5
- 7
- 7.5
- 8
- 8.5
- 9
- 10
- 11
- 12
- 13
-
- 3
- 4
- 5
- 5.5
- 6
- 6.5
- 7
- 7.5
- 8
- 8.5
- 9
- 10
- 11
- 12
- 13